Difference Between Descriptive and Inferential Statistics |Business Statistics | BBA | BBA-BI
Reference Notes of Management
Difference Between Descriptive and Inferential Statistics: Statistics is the art of collecting, analyzing, presenting, and interpreting data.
Statistics is sub-divided into two categories:
- Descriptive Statistics
- Inferential Statistics
Descriptive Statistics gives description or we can say it focuses on the collection, presentation, and characterization of a sample. Inferential Statistics helps to predict and estimate the possible characteristics of the population from the sample data drawn from the population.
Difference Between Descriptive and Inferential Statistics
S.n | Descriptive Statistics | Inferential Statistics |
1. | Descriptive Statistics gives description or we can say it focuses on the collection, presentation, and characterization about a sample. | Inferential Statistics helps to predict and estimate the possible characteristics of the population from the sample data drawn from the population. |
2. | Descriptive Statistics only describes certain characteristics of the data. | Inferential Statistics deeply analyzes statistical data and observations. |
3. | Descriptive Statistics helps in dealing with the central tendency and spread of the frequency distribution. | Inferential Statistics helps in studying details about the hypothesis test and confidence level. |
4. | Descriptive Statistics can be measured either numerically (mean, median, mode) or graphically. | Inferential Statistics cannot be always measured in exact numbers. |
5. | Descriptive Statistics helps to produce error-free results as it deals with the small population. | Inferential Statistics may not produce error-free results as it takes the whole population for drawing conclusion. |
6. | Drawing conclusions in descriptive statistics is limited within the given data i.e. we cannot make conclusions beyond the given data. | Drawing conclusions in Inferential statistics is unlimited i.e. the educated predictions and guesses can be made on the basis of the parameters of the given population. |
7. | Examples:
| Examples:
|
Similarly, You may also like,
Wonderful blog! I found it while surfing around on Yahoo News. Do you have any suggestions on how to get listed in Yahoo News? I’ve been trying for a while but I never seem to get there! Thank you
thank you 🙂