Complete Updated List of Licensed Stock Brokers in Nepal (2026) | Complete SEBON Licensed List
Buying or selling shares on the Nepal Stock Exchange (NEPSE) is only possible through a licensed stockbroker. Every broker must hold a license from the Securities Board of Nepal (SEBON), the government body that regulates the securities market in Nepal.
As of 2026, SEBON has licensed 90 stock brokers. This is a sharp jump from the 50 brokers most guides used to quote. After a 12 year pause, SEBON restarted issuing new stockbroker licenses in 2023, and dozens of new firms such as Bhole Ganesh Securities, Capital Max Securities, Himalayan Brokerage Company, Sun Securities, Miyo Securities, SharePro Securities, and Property Wizard have joined the market since then.
This guide covers what a stockbroker does, how SEBON and NEPSE regulate them, the full updated broker list with contact details, how much commission you pay, and how to open a broker and demat account in Nepal.
What Is a Stockbroker in Nepal?
A stockbroker is a licensed firm or individual who buys and sells shares on behalf of investors. In Nepal, a stockbroker must be a member of NEPSE and hold a valid license from SEBON before it can place a single trade.
Stockbrokers connect ordinary investors to the exchange. You cannot trade directly on NEPSE. You place your order with a broker, and the broker executes it through the Trading Management System (TMS), NEPSE’s online trading platform.
Brokers earn money through commission, a small percentage charged on every buy and sell transaction. SEBON sets the maximum commission a broker can charge, so no two brokers can overcharge you beyond the regulated ceiling.
Who Regulates Stockbrokers? SEBON and NEPSE Explained
Two bodies oversee the stockbroking industry in Nepal.
Securities Board of Nepal (SEBON) is the government regulator. It was formed on June 7, 1993, and is headquartered in Lalitpur. SEBON issues stockbroker licenses, sets commission limits, and monitors compliance with the Securities Act, 2006.
Nepal Stock Exchange (NEPSE) is the only stock exchange in Nepal. It runs the trading platform and requires every broker to be a registered member before they can execute trades. NEPSE now lists more than 200 companies across banking, insurance, hydropower, manufacturing, and hotel sectors.
Trading on NEPSE happens Sunday to Thursday, from 11 AM to 3 PM Nepal Standard Time. Friday and Saturday are market holidays.
Full List of SEBON Licensed Stock Brokers in Nepal (2026)
The table below lists all 90 SEBON licensed stock brokers currently operating in Nepal, along with their office address and contact number. This list is sourced directly from SEBON’s official intermediaries register and is the most accurate and up to date list available.
| Broker Name | Address | Contact Number |
|---|---|---|
| Aakashbhairab Securities Ltd. | Bhanimandal, Lalitpur | 9851027899 |
| Aasutosh Brokerage & Securities Pvt. Ltd. | Newroad, Kathmandu | 01-4227510 |
| ABC Securities Pvt. Ltd. | Newroad, Kathmandu | 01-4230787 |
| Agrawal Securities Pvt. Ltd. | Dillibazar, Kathmandu | 01-4424406 |
| Apple Securities Pvt. Ltd. | Naxal, Kathmandu | 01-5900205 |
| Arun Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4239567 |
| Aryatara Investment & Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-4233596 |
| Asian Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4424351 |
| Beni Securities Pvt. Ltd. | Baneshwor, Kathmandu | 9841311681 |
| Bhole Ganesh Securities Ltd. | Anamnagar, Kathmandu | 01-5914487 |
| Bhrikuti Stock Broking Co. Pvt. Ltd. | Newroad, Kathmandu | 01-4223466 |
| Blue Chip Securities Ltd. | Maharajgunj, Kathmandu | 9851040252 |
| Capital Hub Pvt. Ltd. | Anamnagar, Kathmandu | 9851099044 |
| Capital Max Securities Ltd. | Gyaneshwor, Kathmandu | 01-5918878 |
| Citizens Share Broker Ltd. | Kupondole, Lalitpur | 9851064600 |
| Creative Securities Pvt. Ltd. | Kamalpokhari, Kathmandu | 01-4419572 |
| Crystal Kanchanjangha Securities Pvt. Ltd. | New Plaza, Kathmandu | 01-4011176 |
| Daksinkali Investment & Securities Pvt. Ltd. | Kamaladi, Kathmandu | 01-4168640 |
| Deevya Securities & Stock House Pvt. Ltd. | Putalisadak, Kathmandu | 01-4421488 |
| Dipshikha Dhitopatra Karobar Co. Ltd. | Anamnagar, Kathmandu | 01-4102532 |
| Dynamic Money Managers Securities Pvt. Ltd. | Kamalpokhari, Kathmandu | 01-4413421 |
| Elite Stock House Ltd. | Lazimpat, Kathmandu | 9851046054 |
| Garima Securities Ltd. | Kathmandu | 9851155777 |
| Global IME Securities Ltd. | Baneshwor, Kathmandu | 9841549119 |
| Hatemalo Financial Services Pvt. Ltd. | Naxal, Kathmandu | 9851116714 |
| Himalayan Brokerage Company Ltd. | Dillibazar, Kathmandu | 01-5900724 |
| Himalayan Securities Ltd. | Sundhara, Kathmandu | 9851048440 |
| Imperial Securities Co. Pvt. Ltd. | Anamnagar, Kathmandu | 01-4231004 |
| Index Securities Ltd. | Dillibazar, Kathmandu | 9851057896 |
| Indira Securities Pvt. Ltd. | Sundhara, Kathmandu | 01-5917903 |
| Infinity Securities Ltd. | Sundhara, Kathmandu | 9851132034 |
| Investment Management Nepal Pvt. Ltd. | Tripureshwor, Kathmandu | 01-4256589 |
| J F Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4256099 |
| K.B.L Securities Ltd. | Tangal, Kathmandu | 01-4418036 |
| Kalash Stock Market Pvt. Ltd. | Buddhanagar, Kathmandu | 9856033886 |
| Kalika Securities Co. Pvt. Ltd. | Putalisadak, Kathmandu | 01-4011074 |
| Kohinoor Investment & Securities Pvt. Ltd. | Kamalpokhari, Kathmandu | 01-4442858 |
| Kumari Securities Service Pvt. Ltd. | Dillibazar, Kathmandu | 01-4418036 |
| Linch Stock Market Ltd. | New Baneshwor, Kathmandu | 01-4469367 |
| Machhapuchchhre Securities Ltd. | Jamal, Kathmandu | 9851226875 |
| Magnet Securities and Investment Co. Pvt. Ltd. | Baneshwor, Kathmandu | 01-5917729 |
| Malla & Malla Stock Broking Co. Pvt. Ltd. | Hattisar, Kathmandu | 01-4432088 |
| Market Securities Exchange Co. Pvt. Ltd. | Newroad, Kathmandu | 01-4248973 |
| Midas Stock Broking Co. Pvt. Ltd. | Kamaladi, Kathmandu | 01-4240089 |
| Milky Way Share Broker Company Ltd. | Maharajgunj, Kathmandu | 9841451829 |
| Miyo Securities Pvt. Ltd. | Hattisar, Kathmandu | 9856039432 |
| Money World Share Exchange Pvt. Ltd. | Putalisadak, Kathmandu | 9869009257 |
| N.I.M.B. Stock Markets Ltd. | Tripureshwor, Kathmandu | 01-5364596 |
| N.M.B. Securities Ltd. | Naxal, Kathmandu | 9852024863 |
| Naasa Securities Co. Ltd. | Naxal, Kathmandu | 01-4440384 |
| Neev Securities Pvt. Ltd. | Kamaladi, Kathmandu | 01-4168601 |
| Nepal Investment & Securities Trading Pvt. Ltd. | Baneshwor, Kathmandu | 01-4495450 |
| Nepal Stock House Pvt. Ltd. | Anamnagar, Kathmandu | 01-4265888 |
| Online Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4168298 |
| Oxford Securities Pvt. Ltd. | Kalimati, Kathmandu | 01-4273850 |
| Pahi Investment Pvt. Ltd. | Gokarneshwor, Kathmandu | 9841842406 |
| Prabhu Stock Market Ltd. | Buddhanagar, Kathmandu | 9841160690 |
| Pragyan Securities Pvt. Ltd. | Kamaladi, Kathmandu | 01-4413392 |
| Premier Securities Co. Ltd. | Putalisadak, Kathmandu | 01-4231339 |
| Primo Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4168175 |
| Property Wizard Ltd. | Nagpokhari, Kathmandu | 9851135919 |
| RBB Securities Company Ltd. | Durbarmarg, Kathmandu | 9851093573 |
| Roadshow Securities Ltd. | Sundhara, Kathmandu | 9851053237 |
| S.P.S.A Securities Ltd. | Baneshwor, Kathmandu | 9851226859 |
| Sagarmatha Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4439315 |
| Sajilo Broker Ltd. | Lalitpur | 9841387829 |
| Sani Securities Pvt. Ltd. | Jamal, Kathmandu | 01-4166005 |
| Sanima Securities Ltd. | Putalisadak, Kathmandu | 9851128311 |
| Secured Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4262861 |
| Sewa Securities Pvt. Ltd. | Tripureshwor, Kathmandu | 01-4256642 |
| SharePro Securities Pvt. Ltd. | Dhalku, Kathmandu | 9851141648 |
| Shree Krishna Securities Ltd. | Dillibazar, Kathmandu | 01-4441225 |
| Sipla Securities Pvt. Ltd. | Newroad, Kathmandu | 01-4255782 |
| Siprabi Securities Pvt. Ltd. | Bakhundol, Lalitpur | 01-5430701 |
| South Asian Bulls Pvt. Ltd. | Kuleshwor, Kathmandu | 01-4284785 |
| Sri Hari Securities Pvt. Ltd. | Kamaladi, Kathmandu | 01-5970456 |
| Stock Broker Opal Securities Pvt. Ltd. | Baluwatar, Kathmandu | 01-4423509 |
| Stoxkarts Securities Ltd. | Dillibazar, Kathmandu | 01-5919359 |
| Subhakamana Securities Pvt. Ltd. | Naxal, Kathmandu | 9852027296 |
| Sumeru Securities Pvt. Ltd. | Hattisar, Kathmandu | 01-4444740 |
| Sun Securities Pvt. Ltd. | Naxal, Kathmandu | 9851333777 |
| Sundhara Securities Pvt. Ltd. | Sundhara, Kathmandu | 01-4212215 |
| Sunrise Securities Ltd. | Gairidhara, Kathmandu | 9851141442 |
| Sweta Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4444791 |
| Swornalaxmi Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4417178 |
| Thrive Brokerage House Pvt. Ltd. | Naxal, Kathmandu | 01-4419051 |
| Trademow Securities Pvt. Ltd. | Dhumbarahi, Kathmandu | 9801307762 |
| Trisakti Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4232132 |
| Trishul Securities & Investment Ltd. | Putalisadak, Kathmandu | 01-4440709 |
| Vision Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-4770408 |
Source: SEBON official intermediaries register (sebon.gov.np). Phone numbers and addresses can change, so confirm directly with the broker or SEBON before visiting.
How Much Commission Do Stockbrokers Charge in Nepal?
SEBON sets a maximum commission that every broker must follow. Brokers cannot charge more than this limit, though some charge less. The commission is tiered based on the transaction amount.
| Transaction Amount | Maximum Broker Commission |
|---|---|
| Up to Rs 50,000 | 0.36% |
| Rs 50,001 to Rs 500,000 | 0.33% |
| Rs 500,001 to Rs 2,000,000 | 0.31% |
| Rs 2,000,001 to Rs 10,000,000 | 0.27% |
| Above Rs 10,000,000 | 0.24% |
On top of this commission, every trade also carries a SEBON regulatory fee of 0.015% of the transaction value, and a flat DP (Depository Participant) charge of Rs 25 per company per settlement.
Real life example: Suppose Sushmita from Kathmandu buys shares worth Rs 40,000. Her broker charges 0.36% commission, which comes to about Rs 144. She also pays a SEBON fee of roughly Rs 6 and a Rs 25 DP charge.
Her total cost beyond the share price is close to Rs 175. This is why small, frequent trades eat into profit more than large ones, since the flat DP charge does not shrink with trade size.
Commission rates are revised by SEBON from time to time, so always confirm the current rate with your broker before trading.
How to Choose the Best Stockbroker in Nepal
With 90 licensed brokers to pick from, choosing one comes down to a few practical factors.
Check the SEBON license. Only trade through a firm listed in SEBON’s official broker register.
Look at the TMS platform and app. Some brokers offer a smoother mobile trading app than others. Test the app before committing large funds.
Compare service quality, not just commission. Since SEBON caps the maximum commission, most brokers charge close to the same rate. What differs is customer support, how fast they process IPO or right share applications, and how quickly they respond during high volume trading days.
Consider location and branch network. If you prefer visiting a physical office for KYC or documentation, pick a broker with a branch near you. Firms like Naasa Securities and Agrawal Securities operate branches outside Kathmandu, in cities like Birgunj, Janakpur, and Pokhara.
Ask about IPO and Meroshare support. Most new investors start with IPO applications through Meroshare, so check that your broker offers smooth Meroshare integration.
How to Open a Broker and Demat Account in Nepal
To start trading on NEPSE, you need both a broker account and a Demat account (also called a BOID, or Beneficiary Owner Identification number).
- Choose a licensed broker from the SEBON list above.
- Submit your documents, typically your citizenship certificate or passport, a passport size photo, and your bank account details.
- Open your Demat account through the broker or directly via the CDSC (Central Depository System and Clearing Limited).
- Register on Meroshare to apply for IPOs, right shares, and to view your share holdings online.
- Fund your trading account through your bank or a connected digital payment app.
- Place your order through the broker’s TMS platform or mobile app during market hours, Sunday to Thursday, 11 AM to 3 PM.
Settlement on NEPSE trades typically completes within T+2 working days, meaning funds or shares are usually credited two working days after the trade.
Frequently Asked Questions
How many stock brokers are licensed in Nepal?
As of 2026, SEBON has licensed 90 stock brokers who are also members of NEPSE.
Who regulates stockbrokers in Nepal?
The Securities Board of Nepal (SEBON) regulates and licenses stockbrokers. NEPSE, the only stock exchange in the country, oversees their trading membership.
What is the maximum brokerage commission in Nepal?
The maximum commission ranges from 0.36% on smaller transactions to 0.24% on transactions above Rs 10,000,000, based on SEBON’s tiered structure.
Can I trade on NEPSE without a broker?
No. All trades on NEPSE must go through a SEBON licensed stockbroker. Direct trading by individuals is not permitted.
What documents do I need to open a broker account in Nepal?
You typically need your citizenship certificate or passport, a recent photo, and your bank account details. Some brokers also ask for a PAN card, though this is often optional.
What is the difference between a broker account and a Demat account?
A broker account lets you place buy and sell orders on NEPSE. A Demat account, identified by your BOID, holds your shares electronically. You need both to trade.
How long does NEPSE settlement take?
NEPSE trades usually settle within T+2 working days, meaning shares or funds are credited two working days after the transaction date.
Is stock trading in Nepal open every day?
No. NEPSE trades Sunday through Thursday, from 11 AM to 3 PM Nepal Standard Time. Friday and Saturday are market holidays.
Disclaimer
This article is for general informational and educational purposes only. It should not be treated as financial, investment, or legal advice. Broker addresses, phone numbers, and commission rates can change without notice.
Always verify current details directly with SEBON (sebon.gov.np) or NEPSE before making any investment decision. Investing in shares carries risk, including the risk of loss, and past performance does not guarantee future results.
Sources
- Securities Board of Nepal, official stock broker register: sebon.gov.np/intermediaries/stock-brokers
- The Annapurna Express, reporting on SEBON’s 2023 resumption of new broker licenses
- NEPSE official trading rules and commission structure as reported across licensed broker fee pages
- Complete Updated List of Licensed Stock Brokers in Nepal (2026) | Complete SEBON Licensed List - July 17, 2026
- Why Juicero Really Failed: The $120 Million Startup Mistake Nobody Talks About - June 1, 2026
- Dollar Cost Averaging (DCA) -The Complete Guide to a Smarter Investing Strategy | Investment Management - April 24, 2026

