IPO Result
IPO Result Check
There are mainly three methods by which Applicants can check their IPO Allotment Status. CDS’s website, Mero Share website and the IPO Issue manager’s website are the only places to view results of the initial public offering (IPO). CDS & Clearing Limited has now made the necessary arrangements so that information can only be accessed through the official company website. Online media outlets had been preparing to see the results of the initial public offering (IPO) prior to this announcement.
In order to check an investor’s application IPO result status online, she or he can either sign on to the Mero Share website or visit CDSC IPO Result website or go to the official Issue Manager website
Three Ways to Check IPO Allotment Status
Mero Share | https://meroshare.cdsc.com.np/#/login |
CDSC IPO Result | https://iporesult.cdsc.com.np/ |
IPO Issue Manager Site | Go to the IPO Issue Manager Webiste…….. |
Upcoming IPO in Nepal
Upcoming IPOs in 2022
Company Name | Symbol | Issue Manager | Issuing Units | Issue Date | End Date |
Adarsha Laghubitta Bittiya Sanstha Limited. | ADLBSL | BANK OF KATHMANDU LTD. | 62615 | 2022-06-15 10:00 AM | 2022-06-19 5:00 PM |
Bindhyabasini Hydropower Development Company Ltd. | BHDCL | SANIMA CAPITAL LIMITED | 1365000 | 2022-06-03 10:00 AM | 2022-06-08 5:30 PM |
CYC Nepal Laghubitta Bittiya Sanstha Ltd. | CNLBSL | GLOBAL IME CAPITAL LIMITED | 369488 | 2022-04-15 10:00 AM | 2022-04-19 5:00 PM |
Upakar Laghubitta Bittiya Sanstha Limited. | ULBSL | NEPAL SBI MERCHANT BANKING LIMITED | 221156 | 2022-04-08 10:00 AM | 2022-04-13 5:00 PM |
Balephi Hydropower Limited | BHL | GLOBAL IME CAPITAL LIMITED | 1663453 | 2022-03-30 10:00 AM | 2022-04-04 5:00 PM |
Green Ventures Limited | GVL | LAXMI CAPITAL MARKET LIMITED | 2875000 | 2022-03-22 10:00 AM | 2022-03-25 5:00 PM |
NESDO Sambridha Laghubitta Bittiya Sanstha Ltd | NESDO | GLOBAL IME CAPITAL LIMITED | 774563 | 2022-02-23 10:00 AM | 2022-02-27 5:00 PM |
Rastra Utthan Laghubitta Bittiya Sanstha Ltd | RULBSL | NIBL ACE CAPITAL LIMITED – 1 | 794500 | 2022-02-16 10:00 AM | 2022-02-20 5:00 PM |
Emerging Nepal Limited | ENL | NIC ASIA CAPITAL LIMITED | 516708 | 2022-02-09 10:00 AM | 2022-02-13 5:00 PM |
Jalpa Samudayik Laghubitta Bittiya Sanstha Ltd | JSLBS | PRABHU CAPITAL LIMITED | 487900 | 2022-02-04 10:00 AM | 2022-02-08 5:00 PM |
Upcoming IPOs in 2021
Following are the list of IPOs that are Issued in the Year 2021 for the General Public to raise capital.
Company Name | Symbol | Issue Manager | Issuing Units | Issue Date | End Date |
Samling Power Company Ltd | SPCL | NEPAL SBI MERCHANT BANKING LIMITED | 730000 | 2021-10-21 10:00 AM | 2021-10-25 5:00 PM |
Madhya Bhotekoshi Jalabidhyut Company Ltd | MBKJCL | GLOBAL IME CAPITAL LIMITED | 8190000 | 2021-10-06 10:00 AM | 2021-10-11 5:00 PM |
Nyadi Hydropower Limited | NYADI | GLOBAL IME CAPITAL LIMITED | 2092500 | 2021-10-01 10:00 AM | 2021-10-05 5:00 PM |
BUDDHABHUMI NEPAL HYDRO POWER COMPANY LTD | BBNHCL | CIVIL CAPITAL MARKET LIMITED | 744000 | 2021-09-27 10:00 AM | 2021-09-30 5:00 PM |
Sahas Urja Ltd | SUL | NIBL ACE CAPITAL LIMITED – 1 | 7000000 | 2021-09-22 10:00 AM | 2021-09-26 5:00 PM |
Mahila Laghubitta Bittiya Sanstha Ltd | MLBSL | NEPAL SBI MERCHANT BANKING LIMITED | 400000 | 2021-02-12 10:00 AM | 2021-02-17 5:00 PM |
Terhathum Power Company Limited | TPCL | NIBL ACE CAPITAL LIMITED – 1 | 800000 | 2021-08-25 10:00 AM | 2021-08-29 5:00 PM |
Sanima Life Insurance Limited | SLIL | PRABHU CAPITAL LIMITED | 5400000 | 2021-08-04 10:00 AM | 2021-08-08 5:00 PM |
MAILUNG KHOLA JAL VIDHYUT COMPANY LIMITED | MKJCL | SIDDHARTHA CAPITAL LIMITED | 684746 | 2021-07-29 10:00 AM | 2021-08-02 1:30 PM |
Union Life Insurance Company Limited | ULICl | PRABHU CAPITAL LIMITED | 5805000 | 2021-07-08 10:00 AM | 2021-07-12 5:00 PM |
Manakamana Smart Laghubitta Bittiya Sanstha Limited | MSLBS | NMB CAPITAL LIMITED | 363492 | 2021-07-01 10:00 AM | 2021-07-05 5:00 PM |
Jeevan Bikas Laghubitta Bittiya Sanstha Limited | JBLBSL | NMB CAPITAL LIMITED | 1848015 | 2021-06-25 10:00 AM | 2021-06-29 5:00 PM |
CEDB Hydropower Development Company Limited | CHDC | SUNRISE CAPITAL LIMITED | 2518230 | 2021-04-30 10:00 AM | 2021-05-04 5:00 PM |
Ru Ru Jalbidhyut Pariyojana Ltd. | RURU | NMB CAPITAL LIMITED | 379167 | 2021-04-02 10:00 AM | 2021-04-06 5:00 PM |
Singati Hydro Energy Ltd | SHEL | MEGA CAPITAL MARKETS LIMITED | 2697000 | 2021-03-19 10:00 AM | 2021-03-23 5:00 PM |
Similarly, You may Also like:
That’s fine, but you need to update this Article with the Latest Upcoming IPO in Nepal.
When will the IPO of Ghorahi Cement for the General Public?